Product Details:
Cr Port | 1,control 2 CR via optional Y-cable |
Msr | 3 track module (HID/VCOM Selectable) |
Power Supply | 12V/60W |
Storage Condition | -20 Deg C - 70 Deg C,10%RH - 90%RH |
Lan Port | 10/100/1000 Mb x 1 |
Storage Device | SATA x 1 |
Serial Port | 3,DB9 x 2 + RJ50 x 1,5V/12V support on all COM ports |
Audio | Line-out x 1 |
Lcd | 9.7 inch TFT LCD |
Standard Usb Port | USB 2.0 x 4 |
Os Support | Win 7/POSReady 7/WE 8.1 Industry/Win 10 IoT/DOS/Linux per request |
Processor | Intel Bay Trail N2807 Dual Core CPU,up to 2.16 GHz,1M Cache |
Resolution | 1024 x 768 |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
Weight | 4.2 Kg |
Operating Condition | 0 Deg C - 50 Deg C,20%RH - 90%RH (Equipped with SSD) |
FPU | Optical Type |
WiFi | Mini-PCIe WiFi/BT module |
RFID Reader | Support MIFARE Ultralight and Classic 1K card (HID/VCOM Selectable) |
System Memory | DDR3L SO-DIMM x 1,max. 4GB |
Built in Printer | 2 inch thermal printer with auto cutter,100 mm/sec (max.) |
Display Port | VGA x 1,12V support for Posiflex monitors |
Expansion Slot | Mini-PCIe slot x 1 |
Dimension | 224.5 x 185 x 387 mm ( W x D x H ) |
Product Details:
Brand | Posiflex |
Storage Condition | -20 Deg C - 70 Deg C,10%RH - 90%RH |
Storage Device | 32 GB eMMC |
Lcd | 1024 x 768,7.85 inch IPS LCD |
Os Support | Windows Embedded 8.1 Industry |
Processor | Intel Atom Z3745D Quad Core CPU,up to 1.83 GHz,2M Cache |
Brightness | 300 nits |
Touch Input | True-flat PCAP touch with multi-touch support |
System Memory | 2 GB DDR3L |
Wireless Connectivity | WiFi 802.11abgn 2.4GHz + BT V4.0; 3G NGFF (optional) |
Camera | 5 MP AF rear facing camera/2MP front camera |
Sensor | G sensor,light sensor |
I O | micro-SD,micro-SIM,Power Jack,micro-USB |
Button | Power |
Battery | 4800 mAh |
Dimension | 212 x 16.8 x 157 mm ( W x D x H ) |
Weight | 550 g |
Operation Condition | 0 Deg C - 50 Deg C,20%RH - 90%RH |
Product Details:
Minimum Order Quantity | 1 Unit |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
Power Supply | 12V/40W |
Cr Port | N/A |
Storage Condition | -20 Deg C - 70 Deg C,10%RH - 90%RH |
Audio | Internal 2W speaker x 1 |
Lan Port | 10/100/1000 Mb x 1 |
Storage Device | 8 GB eMMC + Micro SD |
Serial Port | DB9 x 2,5V/12V support on COM 2 |
Lcd | 14 inch TFT LCD |
Standard Usb Port | 3 |
Os Support | Android 4.4 |
System Memory | DDR3 1 GB |
Processor | Allwinner A31 Quad Core CPU,1GHzAllwinner A31 Quad Core CPU,1GHz |
Resolution | 1366 x 768 mm |
Display Port | VGA x 1,SDK will be provided for software integration |
UPS Port | N/A |
Expansion Slot | N/A |
Dimension | 271.2 x 371.6 x 252 mm ( W x D x H ) |
Weight | 4 Kg |
Operating Condition | 0 Deg C - 50 Deg C,20%RH - 90%RH |
WiFi | Optional USB WiFi dongle |
Camera | N/A |
AG Glass | N/A |
PS/2 Port | N/A |
Product Details:
Screen Size | 15 inches |
Brand | Posiflex |
Color | Black |
Power Supply | 12V / 120W |
Warranty | 1 year |
Interface | Lan Port,Parallel,Serial,USB,VGA |
Storage Condition | -20 Deg C - 70 Deg C,10%RH - 90%RH |
Storage Device | 500GB HDD SATA |
Os Support | Linux,POS Ready 2009 32bit,POS Ready 7 32bit,Window 7 32bit,Window XP Pro |
System Memory | 4GB DDR3 |
Model No | Jiva XT-4015 |
Processor | Intel Core i3-3220 3.3 GHz |
Display Color | Black,Beige |
LCD Resolution | 1024 x 768 |
Touch Function | Resitive Touch |
Weight | 5.86 Kg |
Dimension | 372 x 320 x 252.7 mm (W x D x H) |
Features:
Product Details:
Touch | 5-wire Resistive touch |
Power Supply | 12V/40W |
Cr Port | 1,control 2 CR via optional Y-cable |
Parallel Port | 1,via optional conversion cable through service window |
Storage Condition | -20 Deg C - 70 Deg C,10%RH - 90%RH |
Audio | Buzzer only |
Lan Port | 10/100/1000 Mb x 1 |
Storage Device | SATA x 1,SATA SSD default |
Serial Port | 4,DB9 x 3 + RJ50 x 1,5V/12V support on all COM ports |
Lcd | 15.6 inch TFT LCD |
Standard Usb Port | USB 2.0 x 5 |
Os Support | Windows 7/POSReady 7/Windows Embedded 8.1 Industry/ Windows 10 IoT/Linux per request |
Resolution | Default 1024 x 768,1366 x 768 max. |
Brand | Posiflex |
Processor | Intel Bay Trail J1900 Quad Core CPU,up to 2.42 GHz,2M Cache |
Condition | New |
System Memory | DDR3L SO-DIMM x 1,max. 8GB |
Display Port | VGA x 1,12V support for Posiflex monitors |
Dimension | 372 x 252.7 x 291.4 mm ( W x D x H ) |
Weight | 5.86 Kg |
Operating Condition | 0 Deg C - 50 Deg C,20%RH - 90%RH (Equipped with SSD) |
WiFi | USB WiFi dongle |
AG Glass | N/A |
OS Support | Windows 7/POSReady 7/Windows Embedded 8.1 Industry/ Windows 10 IoT/Linux per request |
PS/2 Port | 1, via optional conversion cable through service window |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Posiflex |
Touch | Resistive touch |
Power Supply | 12V/60W |
Cr Port | 1,control 2 CR via optional Y-cable |
Parallel Port | 1,via optional conversion cable through service window |
Storage Condition | -20 Deg C - 70 Deg C,10%RH - 90%RH |
Audio | Internal 2W speaker x 1 |
Lan Port | 10/100/1000 Mb x 1 |
Serial Port | 4,DB9 x 3 + RJ50 x 1,5V/12V support on all 4 COM ports |
Lcd | 15 inch TFT LCD |
Standard Usb Port | 7,USB 3.0 x 1 + USB 2.0 x 6 |
Os Support | Win 7 / POSReady 7 / WE 8.1 Industry / Win 10 IoT / DOS/ Linux per request |
System Memory | DDR3L SO-DIMM x 1,max. 8GB |
Processor | Intel Bay Trail J1900 Quad Core CPU,up to 2.42 GHz,2M Cache |
Resolution | 1024 x 768 |
Powered USB Port | Optional 24V x 1 + 12V x 3 via GEN8E base |
Display Port | VGA x 1,12V support for Posiflex monitors |
UPS Port | Yes |
Expansion Slot | Mini-PCIe slot x 1 |
Dimension | 372 x 320 x 252.7 mm (W x D x H) |
Weight | 5.6 Kg |
WiFi | Optional mini-PCIe WiFi/BT module |
AG Glass | N/A |
Storage Device | SATA Storage x 2 (one for HDD/SSD; the other for 1” SSD only) or optional eMMC module |
PS/2 Port | 1, via optional conversion cable through service window |
Operating Condition | 0°C - 40°C, 20%RH - 90%RH (Equipped with HDD) ; 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Posiflex 3316E + |
Usage/Application | Restaurant |
Type | Manual |
Operating System | Windows |
Battery Capacity | 5 hr |
Model Name | Posiflex |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type | Automatic |
Large Character Size for Easy Viewing | 6.0 mm x 9.6 mm |
Tilt Angle Adjustment | 15,30 and 45 Deg |
Command Emulations Support | PST (Posiflex proprietary command) & ESC/POS |
Display Type | LCD |
Dimension | 197 x 40 x 58 mm ( W x D x H ) |
Product Details:
Minimum Order Quantity | 1 Piece |
Processor | Core i5 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Processor | J1900 |
Additional Information: