Product Details:
Operating System | Windows |
Processor | Core i5 |
Display | PCAP(Projective Capacitive Touch) |
Dimension(WxHxD) | 364mmx333mmx210mm |
Screen Size | 15" |
Interface | USB+ Serial+ LAN |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Processor | Intels Celeron^ J1900 (2M Cache, 2.0/2.42 GHz(Burst), Quad Core), Fan less |
Memory | 4GB Standard, DDR3L 1600 MT/s, max 8GB |
Display | 1 x VGA (With Power Output) |
Technology | Fan-less Machine |
Body Type | Sleek and Compact Body |
Screen | 15" Bezel Free True Flat Display with PCAP Touch, LED Backlit Delivering Bright and Crisp Images |
Additional Information:
Product Details:
Processor | Intel Core |
Display | VGA x 1 (With Power Output) |
Touch Screen | Projected Capacitive Touch |
Storage | SATA 3 (6Gb/s) 2.5 inch SSD 64GB, Support AHCI |
Speaker | 2 x 1W (Stereo) (Factory Option) |
Memory | 7100U/3965U 4GB Standard, DDR4 2133 MT/s, Socket 1 x SODIMM (Max. 16GB) |
Dimension | 500 x 470 x 300 (mm), 19.6 x 18.5 x 11.8(in) |
Product Details:
Display | 8", 800 x 1280 touch screen |
Battery | 2600mAh / 7.4v |
Printer | Built-in 58mm Japan Seiko High Speed Printer |
Scanner | 1D / 2D Code |
Touch Panel | Multi-point Capacitive Touch Panel |
Operating System | Android 11 series iMin UI |
Product Details:
Feature | Touch POS |
Brand | Apexa G |
Screen Size | 15" |
Warranty | 3 Years |
Touch Screen | Projective Capacitive Touch (PCAP) |
Port | USB, Serial, LAN |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Posiflex 3316E + |
Usage/Application | Restaurant |
Type | Manual |
Battery Capacity | 5 hr |
Model Name | Posiflex |
Country of Origin | Made in India |
Operating System | Windows |
Additional Information:
Product Details:
Cr Port | 1,control 2 CR via optional Y-cable |
Power Supply | 12V/60W |
Msr | 3 track module (HID/VCOM Selectable) |
Storage Condition | -20 Deg C - 70 Deg C,10%RH - 90%RH |
Lan Port | 10/100/1000 Mb x 1 |
Storage Device | SATA x 1 |
Serial Port | 3,DB9 x 2 + RJ50 x 1,5V/12V support on all COM ports |
Lcd | 9.7 inch TFT LCD |
Audio | Line-out x 1 |
Standard Usb Port | USB 2.0 x 4 |
Os Support | Win 7/POSReady 7/WE 8.1 Industry/Win 10 IoT/DOS/Linux per request |
Processor | Intel Bay Trail N2807 Dual Core CPU,up to 2.16 GHz,1M Cache |
Resolution | 1024 x 768 |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
Weight | 4.2 Kg |
Operating Condition | 0 Deg C - 50 Deg C,20%RH - 90%RH (Equipped with SSD) |
FPU | Optical Type |
WiFi | Mini-PCIe WiFi/BT module |
RFID Reader | Support MIFARE Ultralight and Classic 1K card (HID/VCOM Selectable) |
System Memory | DDR3L SO-DIMM x 1,max. 4GB |
Built in Printer | 2 inch thermal printer with auto cutter,100 mm/sec (max.) |
Display Port | VGA x 1,12V support for Posiflex monitors |
Expansion Slot | Mini-PCIe slot x 1 |
Dimension | 224.5 x 185 x 387 mm ( W x D x H ) |
Product Details:
Screen Size | 15 inches |
Brand | Posiflex |
Color | Black |
Power Supply | 12V / 120W |
Warranty | 1 year |
Interface | Lan Port,Parallel,Serial,USB,VGA |
Storage Condition | -20 Deg C - 70 Deg C,10%RH - 90%RH |
Storage Device | 500GB HDD SATA |
Os Support | Linux,POS Ready 2009 32bit,POS Ready 7 32bit,Window 7 32bit,Window XP Pro |
System Memory | 4GB DDR3 |
Model No | Jiva XT-4015 |
Processor | Intel Core i3-3220 3.3 GHz |
Display Color | Black,Beige |
LCD Resolution | 1024 x 768 |
Touch Function | Resitive Touch |
Weight | 5.86 Kg |
Dimension | 372 x 320 x 252.7 mm (W x D x H) |
Features:
Product Details:
Touch | 5-wire Resistive touch |
Power Supply | 12V/40W |
Cr Port | 1,control 2 CR via optional Y-cable |
Parallel Port | 1,via optional conversion cable through service window |
Storage Condition | -20 Deg C - 70 Deg C,10%RH - 90%RH |
Audio | Buzzer only |
Lan Port | 10/100/1000 Mb x 1 |
Storage Device | SATA x 1,SATA SSD default |
Serial Port | 4,DB9 x 3 + RJ50 x 1,5V/12V support on all COM ports |
Lcd | 15.6 inch TFT LCD |
Standard Usb Port | USB 2.0 x 5 |
Os Support | Windows 7/POSReady 7/Windows Embedded 8.1 Industry/ Windows 10 IoT/Linux per request |
Resolution | Default 1024 x 768,1366 x 768 max. |
Brand | Posiflex |
Processor | Intel Bay Trail J1900 Quad Core CPU,up to 2.42 GHz,2M Cache |
Condition | New |
System Memory | DDR3L SO-DIMM x 1,max. 8GB |
Display Port | VGA x 1,12V support for Posiflex monitors |
Dimension | 372 x 252.7 x 291.4 mm ( W x D x H ) |
Weight | 5.86 Kg |
Operating Condition | 0 Deg C - 50 Deg C,20%RH - 90%RH (Equipped with SSD) |
WiFi | USB WiFi dongle |
AG Glass | N/A |
OS Support | Windows 7/POSReady 7/Windows Embedded 8.1 Industry/ Windows 10 IoT/Linux per request |
PS/2 Port | 1, via optional conversion cable through service window |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Posiflex |
Touch | Resistive touch |
Power Supply | 12V/60W |
Cr Port | 1,control 2 CR via optional Y-cable |
Parallel Port | 1,via optional conversion cable through service window |
Storage Condition | -20 Deg C - 70 Deg C,10%RH - 90%RH |
Audio | Internal 2W speaker x 1 |
Lan Port | 10/100/1000 Mb x 1 |
Serial Port | 4,DB9 x 3 + RJ50 x 1,5V/12V support on all 4 COM ports |
Lcd | 15 inch TFT LCD |
Standard Usb Port | 7,USB 3.0 x 1 + USB 2.0 x 6 |
Os Support | Win 7 / POSReady 7 / WE 8.1 Industry / Win 10 IoT / DOS/ Linux per request |
System Memory | DDR3L SO-DIMM x 1,max. 8GB |
Processor | Intel Bay Trail J1900 Quad Core CPU,up to 2.42 GHz,2M Cache |
Resolution | 1024 x 768 |
Powered USB Port | Optional 24V x 1 + 12V x 3 via GEN8E base |
Display Port | VGA x 1,12V support for Posiflex monitors |
UPS Port | Yes |
Expansion Slot | Mini-PCIe slot x 1 |
Dimension | 372 x 320 x 252.7 mm (W x D x H) |
Weight | 5.6 Kg |
WiFi | Optional mini-PCIe WiFi/BT module |
AG Glass | N/A |
Storage Device | SATA Storage x 2 (one for HDD/SSD; the other for 1” SSD only) or optional eMMC module |
PS/2 Port | 1, via optional conversion cable through service window |
Operating Condition | 0°C - 40°C, 20%RH - 90%RH (Equipped with HDD) ; 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
3 | 70000 |
Additional Information: