Product Details:
Cr Port | 1,control 2 CR via optional Y-cable |
Power Supply | 12V/60W |
Msr | 3 track module (HID/VCOM Selectable) |
Storage Condition | -20 Deg C - 70 Deg C,10%RH - 90%RH |
Lan Port | 10/100/1000 Mb x 1 |
Storage Device | SATA x 1 |
Serial Port | 3,DB9 x 2 + RJ50 x 1,5V/12V support on all COM ports |
Lcd | 9.7 inch TFT LCD |
Audio | Line-out x 1 |
Standard Usb Port | USB 2.0 x 4 |
Os Support | Win 7/POSReady 7/WE 8.1 Industry/Win 10 IoT/DOS/Linux per request |
Processor | Intel Bay Trail N2807 Dual Core CPU,up to 2.16 GHz,1M Cache |
Resolution | 1024 x 768 |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
Weight | 4.2 Kg |
Operating Condition | 0 Deg C - 50 Deg C,20%RH - 90%RH (Equipped with SSD) |
FPU | Optical Type |
WiFi | Mini-PCIe WiFi/BT module |
RFID Reader | Support MIFARE Ultralight and Classic 1K card (HID/VCOM Selectable) |
System Memory | DDR3L SO-DIMM x 1,max. 4GB |
Built in Printer | 2 inch thermal printer with auto cutter,100 mm/sec (max.) |
Display Port | VGA x 1,12V support for Posiflex monitors |
Expansion Slot | Mini-PCIe slot x 1 |
Dimension | 224.5 x 185 x 387 mm ( W x D x H ) |
Product Details:
Brand | Posiflex |
Storage Condition | -20 Deg C - 70 Deg C, 10%RH - 90%RH |
Storage Device | 32 GB eMMC |
Lcd | 1024 x 768, 7.85 inch IPS LCD |
Os Support | Windows Embedded 8.1 Industry |
Processor | Intel Atom Z3745D Quad Core CPU, up to 1.83 GHz, 2M Cache |
Brightness | 300 nits |
Touch Input | True-flat PCAP touch with multi-touch support |
System Memory | 2 GB DDR3L |
Wireless Connectivity | WiFi 802.11abgn 2.4GHz + BT V4.0; 3G NGFF (optional) |
Camera | 5 MP AF rear facing camera/2MP front camera |
Sensor | G sensor, light sensor |
I O | micro-SD, micro-SIM, Power Jack, micro-USB |
Button | Power |
Battery | 4800 mAh |
Dimension | 212 x 16.8 x 157 mm ( W x D x H ) |
Weight | 550 g |
Operation Condition | 0 Deg C - 50 Deg C, 20%RH - 90%RH |
Product Details:
Brand | Posiflex |
Touch | IR touch |
Power Supply | 12V/130W |
Cr Port | 1,control 2 CR via optional Y-cable |
Parallel Port | 1,via optional conversion cable through service window |
Storage Condition | -20 Deg C - 70 Deg C,10%RH - 90%RH |
Audio | Internal 2W speaker x 1 + Line-out |
Lan Port | 10/100/1000 Mb x 2 |
Storage Device | SATA storage x 2 |
Serial Port | 4,DB9 x 3 + RJ50 x 1,5V/12V support on all 4 COM ports |
Lcd | 15 inch TFT LCD |
Standard Usb Port | 5,USB 3.0 x 1 + USB 2.0 x 4 |
Os Support | Win 7/POSReady 7/WE 8.1 Industry/Win 10 IoT/Linux per request |
System Memory | DDR3,SO-DIMM x 2,max. 16 GB |
Raid Function | Optional,Raid 1 (Disk Mirroring) |
Resolution | 1024 x 768 |
Powered USB Port | Optional 24V x 1 and 12V x 3 via GEN8E Base |
Display Port | VGA x 1,12V support for Posiflex monitors |
UPS Port | Yes |
Expansion Slot | Mini-PCIe slot x 1 |
Dimension | 372 x 320 x 252.7 mm ( W x D x H ) |
Weight | 5.86 Kg |
WiFi | Optional mini-PCIe WiFi/BT module |
Camera | N/A |
AG Glass | N/A |
Processor | Intel Ivy Bridge G1620 CPU, 2.70 GHz, 2M Cache; Intel Ivy Bridge G2120 CPU, 3.10 GHz, 3M Cache; Intel Ivy Bridge Core i3-3220 CPU, 3.30 GHz, 3M Cache; Intel Ivy Bridge Core i5-3550S CPU, up to 3.70 GHz, 6M Cache; Intel Ivy Bridge Core i7-3770 CPU, up to 3.90 GHz, 8M Cache |
PS/2 Port | 1, via optional conversion cable through service window |
Operating Condition | 0°C - 40°C, 20%RH - 90%RH (Equipped with HDD) ; 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) |
Product Details:
Minimum Order Quantity | 1 Unit |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
Power Supply | 12V/40W |
Cr Port | N/A |
Storage Condition | -20 Deg C - 70 Deg C,10%RH - 90%RH |
Audio | Internal 2W speaker x 1 |
Lan Port | 10/100/1000 Mb x 1 |
Storage Device | 8 GB eMMC + Micro SD |
Serial Port | DB9 x 2,5V/12V support on COM 2 |
Lcd | 14 inch TFT LCD |
Standard Usb Port | 3 |
Os Support | Android 4.4 |
System Memory | DDR3 1 GB |
Processor | Allwinner A31 Quad Core CPU,1GHzAllwinner A31 Quad Core CPU,1GHz |
Resolution | 1366 x 768 mm |
Display Port | VGA x 1,SDK will be provided for software integration |
UPS Port | N/A |
Expansion Slot | N/A |
Dimension | 271.2 x 371.6 x 252 mm ( W x D x H ) |
Weight | 4 Kg |
Operating Condition | 0 Deg C - 50 Deg C,20%RH - 90%RH |
WiFi | Optional USB WiFi dongle |
Camera | N/A |
AG Glass | N/A |
PS/2 Port | N/A |
Product Details:
Brand | Posiflex |
Power Supply | 12V/80W |
Audio | Internal 2W speaker x 1 (optional) + Mic-in/Line-out |
Cr Port | 1, control 2 CR via optional Y-cable |
System Memory | DDR3L SO-DIMM x 2, max. 16GB |
Storage Device | SATA Storage x 2, factory default SSD x 1 |
Parallel Port | 1 |
Standard USB Port | 8, USB 3.0 x 2 + USB 2.0 x 6 |
LAN Port | 10/100/1000 Mb x 1 |
Display Port | VGA x 1, 12V support for Posiflex monitors; DP x 1 |
Expansion Slot | Mini PCIe slot x 1 |
Built in WiFi | Optional mini-PCIe WiFi/BT module |
Dimension | 220 x 202 x 83 mm ( W x D x H ) |
Weight | 2.75 Kg |
Operating Condition | 0 Deg C - 50 Deg C, 20%RH - 90%RH (Equipped with SSD) |
Storage Condition | -20 Deg C - 70 Deg C, 10%RH - 90%RH |
Processor | Intel Haswell G1820 CPU, 2.70 GHz, 2M Cache; Intel Haswell G3320TE CPU, 2.30 GHz, 3M Cache; Intel Haswell Core i3-4330TE CPU, 2.40 GHz, 4M Cache; Intel Haswell Core i5-4570TE CPU, up to 3.30 GHz, 4M Cache; Intel Haswell Core i7-4770TE CPU, up to 3.30 GHz, 8M Cache |
OS support | Windows 7/POSReady 7/Windows Embedded 8.1 Industry/Windows 10 IoT/Linux per request |
Serial Port | 6, DB9 x 4, COM5/COM6 via optional cable from service window, 5V/12V support on all COM ports |
PS/2 Port | N/A |
Product Details:
Screen Size | 15 inches |
Brand | Posiflex |
Color | Black |
Power Supply | 12V / 120W |
Warranty | 1 year |
Interface | Lan Port,Parallel,Serial,USB,VGA |
Storage Condition | -20 Deg C - 70 Deg C,10%RH - 90%RH |
Storage Device | 500GB HDD SATA |
Os Support | Linux,POS Ready 2009 32bit,POS Ready 7 32bit,Window 7 32bit,Window XP Pro |
System Memory | 4GB DDR3 |
Model No | Jiva XT-4015 |
Processor | Intel Core i3-3220 3.3 GHz |
Display Color | Black,Beige |
LCD Resolution | 1024 x 768 |
Touch Function | Resitive Touch |
Weight | 5.86 Kg |
Dimension | 372 x 320 x 252.7 mm (W x D x H) |
Features:
Product Details:
Touch | 5-wire Resistive touch |
Power Supply | 12V/40W |
Cr Port | 1,control 2 CR via optional Y-cable |
Parallel Port | 1,via optional conversion cable through service window |
Storage Condition | -20 Deg C - 70 Deg C,10%RH - 90%RH |
Audio | Buzzer only |
Lan Port | 10/100/1000 Mb x 1 |
Storage Device | SATA x 1,SATA SSD default |
Serial Port | 4,DB9 x 3 + RJ50 x 1,5V/12V support on all COM ports |
Lcd | 15.6 inch TFT LCD |
Standard Usb Port | USB 2.0 x 5 |
Os Support | Windows 7/POSReady 7/Windows Embedded 8.1 Industry/ Windows 10 IoT/Linux per request |
Resolution | Default 1024 x 768,1366 x 768 max. |
Brand | Posiflex |
Processor | Intel Bay Trail J1900 Quad Core CPU,up to 2.42 GHz,2M Cache |
Condition | New |
System Memory | DDR3L SO-DIMM x 1,max. 8GB |
Display Port | VGA x 1,12V support for Posiflex monitors |
Dimension | 372 x 252.7 x 291.4 mm ( W x D x H ) |
Weight | 5.86 Kg |
Operating Condition | 0 Deg C - 50 Deg C,20%RH - 90%RH (Equipped with SSD) |
WiFi | USB WiFi dongle |
AG Glass | N/A |
OS Support | Windows 7/POSReady 7/Windows Embedded 8.1 Industry/ Windows 10 IoT/Linux per request |
PS/2 Port | 1, via optional conversion cable through service window |
Product Details:
Type | Semi-Automatic |
Voltage | 220 V |
Display | High quality 17" TFT LCD touch panel with no wobbling even when pressing the comers |
Reading Angle | Easy tilt angle adjustment from 15 inch to 70 inch vertically |
Resolution | LCD resolution up to 1280 x 1024 |
Touch Panel | Resistive touch panel in USB or RS232 interface |
Touch Sensor | Touch beep can be pitch adjusted / enabled / disabled by software control |
User Options | Optional side mounted kits such as magnetic stripe card reader SD-400Z, SD-600W, SD-700, SD-800 or side-mounted programmable keypad KP-300W |
Optional VESA mounting kit WB-6000V-B for vsrsatile applications |
Product Details:
Type | Automatic |
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
Power Supply | 12V/80W |
Parallel Port | N/A |
Storage Condition | -20 Deg C - 70 Deg C, 10%RH - 90%RH |
Audio | Internal 2W speaker x 1 |
Storage Device | SATA storage x 2 |
Serial Port | 3, DB9 x 1 + RJ50 x 2, 5V/12V support on all COM ports |
Cr Port | 1, control 2 CR via optional Y-cable, supporting 24V cash drawer |
System Memory | DDR4 SO-DIMM slot x 2, max. 16GB |
Processor | Intel Skylake Core i3-6100U Dual Core CPU, 2.30 GHz, 3M Cache |
Resolution | 1920 x 1080 |
LAN Port | 10/100/1000 Mb x 1 |
Display Port | VGA via proprietary connector (12V support for Posiflex monitors) x 1+ mini DP x 1 |
Expansion Slot | M.2 slot x 1 |
Dimension | 402 x 207 x 297 mm ( W x D x H ) |
Weight | 5 Kg |
WiFi | M.2 WiFi/BT module |
Camera | 1MP wide angle camera |
AG Glass | Cannot co-exist with built-in camera |
LCD | 15.6 inch TFT LCD |
The RT-5000 Series radiates in its new design – featuring an ultra-slim and sleek look that exhibits elegance. It is uncompromising to the space requirements and provides better cable management and easy maintenance. The new RT-5000 Series is taking POS terminal design into the next level, setting your brand image apart from the others.
Other Details:
OS Support | Windows 7/POSReady 7/Windows Embedded 8.1 Industry 64 bit/Windows 10 IoT 64 bit/Linux per request |
Standard USB Port | 5, USB 3.0 x 2 + USB 2.0 x 3; optional USB extension module to bring total USB port to 8 (USB 3.0 x 1 will no longer be available with the USB extension module) |
PoweredUSB Port | Optional PoweredUSB module with 24V + 12V (USB 3.0 x 1 will no longer be available with the PoweredUSB module) |
Operating Condition | 0°C - 40°C, 20%RH - 90%RH (Equipped with HDD); 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) |
Product Details:
Type | Automatic |
Large Character Size for Easy Viewing | 6.0 mm x 9.6 mm |
Tilt Angle Adjustment | 15, 30 and 45 Deg |
Command Emulations Support | PST (Posiflex proprietary command) & ESC/POS |
Display Type | LCD |
Dimension | 197 x 40 x 58 mm ( W x D x H ) |
Product Details:
Touch | True-flat PCAP touch with multi-touch support (IP65 on front panel) |
Power Supply | 12V/60W |
Cr Port | 1, control 2 CR via optional Y-cable |
Parallel Port | 1, via optional conversion cable through service window |
Storage Condition | -20 Deg C - 70 Deg C, 10%RH - 90%RH |
Audio | Internal 2W speaker x 1 |
Lan Port | 10/100/1000 Mb x 2 |
Storage Device | SATA Storage x 2 |
Serial Port | 4(DB9), 5V/12V support on all 4 COM ports |
Lcd | 17 inch TFT LCD |
Standard Usb Port | 8, USB 3.0 x 1 + USB 2.0 x 7 |
Os Support | Win 7/POSReady 7/WE 8.1 Industry/Win 10 IoT/DOS/Linux per request |
System Memory | DDR3L SO-DIMM x 1, max. 8GB |
Processor | Intel Bay Trail J1900 Quad Core CPU, up to 2.42 GHz, 2M Cache |
Resolution | 1280 x 1024 |
Powered USB Port | Optional 24V x 1 + 12V x 3 via GEN8E base |
Display Port | VGA x 1, 12V support for Posiflex monitors |
UPS Port | Yes |
Expansion Slot | Mini-PCIe slot x 1 |
Dimension | 404.5 x 355 x 251 mm ( W x D x H ) |
Weight | 6.2 Kg |
WiFi | Optional mini-PCIe WiFi/BT module |
With a bezel free touch screen, large 17" display, beautifully sculptured slim body, sexily curved base stand, the XT-3817 looks right at home at any elegantly decorated store. And more than just good looks, the XT-3817 also offers ample of performance and flexibility to satisfy the most demanding of daily POS operations.
Other Details:
Operating Condition | 0°C - 40°C, 20%RH - 90%RH (Equipped with HDD) ; 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) |
PS/2 Port | 1, via optional conversion cable through service window |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Posiflex |
Touch | Resistive touch |
Power Supply | 12V/60W |
Cr Port | 1,control 2 CR via optional Y-cable |
Parallel Port | 1,via optional conversion cable through service window |
Storage Condition | -20 Deg C - 70 Deg C,10%RH - 90%RH |
Audio | Internal 2W speaker x 1 |
Lan Port | 10/100/1000 Mb x 1 |
Serial Port | 4,DB9 x 3 + RJ50 x 1,5V/12V support on all 4 COM ports |
Lcd | 15 inch TFT LCD |
Standard Usb Port | 7,USB 3.0 x 1 + USB 2.0 x 6 |
Os Support | Win 7 / POSReady 7 / WE 8.1 Industry / Win 10 IoT / DOS/ Linux per request |
System Memory | DDR3L SO-DIMM x 1,max. 8GB |
Processor | Intel Bay Trail J1900 Quad Core CPU,up to 2.42 GHz,2M Cache |
Resolution | 1024 x 768 |
Powered USB Port | Optional 24V x 1 + 12V x 3 via GEN8E base |
Display Port | VGA x 1,12V support for Posiflex monitors |
UPS Port | Yes |
Expansion Slot | Mini-PCIe slot x 1 |
Dimension | 372 x 320 x 252.7 mm (W x D x H) |
Weight | 5.6 Kg |
WiFi | Optional mini-PCIe WiFi/BT module |
AG Glass | N/A |
Storage Device | SATA Storage x 2 (one for HDD/SSD; the other for 1” SSD only) or optional eMMC module |
PS/2 Port | 1, via optional conversion cable through service window |
Operating Condition | 0°C - 40°C, 20%RH - 90%RH (Equipped with HDD) ; 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) |
Product Details:
Minimum Order Quantity | 1 Unit |
Screen Size | 15 inch |
Usage/Application | Supermarket |
Color | Black or White |
Weight | 4.71 Kg |
LCD Resolution | 1024 x 768 |
Dimension | 300 x 372 x 258 mm ( W x D x H ) |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Posiflex 3316E + |
Usage/Application | Restaurant |
Type | Manual |
Operating System | Windows |
Battery Capacity | 5 hr |
Model Name | Posiflex |
Country of Origin | Made in India |
Additional Information:
3.4/5
Rated by 14 Users