Our range of products include tsc te 210 barcode printer, tsc barcode printer te244, tsc barcode printer ttp 244 pro, tsc barcode printer te210, tsc ttp 244 pro barcode label printer and zd220d direct thermal usb barcode laber printer.
₹ 16000 / Unit Get Latest Price
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4.25 inches |
| Max. Print Length | 1000 inches |
| Maximum Print Speed | 6 inch/second |
| Brand | TSC |
| Printing Method | Direct Thermal & Thermal Transfer |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
TSC TE 210 Barcode printer
Thermal Transfer /Direct Thermal
203dpi
152.4 mm (6”)
108mm (4.25")
25400mm (1000")
400 MHz 32-bit RISC CPU
64 MB SDRAM, 128 MB Flash memory, 1 yr Warranty (3 months Head)
₹ 12000 / Piece Get Latest Price
| Max. Print Width | 4 Inches |
| Resolution | 203 DPI (8 dots/mm) |
| Model Name/Number | TSC TE 244 |
| Max. Print Length | 110 Inches |
| Maximum Print Speed | 6 inch/second |
| CPU Type | 32-bit RISC CPU |
| Product Dimension (W x H X D) | 204mm x 164mm x 280mm |
| Weight | 2.5 kg |
| Power Source | External Universal Switching Power Supply |
| Ribbon Capacity | 40 Mm - 110 Mm |
| Ribbon Width | 40mm - 110mm |
| Sensors Present | Transmissive Gap Sensor |
| 1D Barcode Types | 1D |
| 2D Barcode Types | 2D |
| Media Type | Continuous, die-cut, black mark, fan-fold, notched |
| Media Width | 20 - 112mm |
| Media Thickness | 0.06 - 0.19mm |
| Media Core Diameter | 25.4 - 38mm |
| Memory | 128 MB Flash Memory |
| Connectivity | USB 2.0 |
| Printing Method | Direct Thermal & Thermal Transfer |
₹ 12500 / Piece Get Latest Price
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4 inches |
| Model Name/Number | TSC TTP 244 Pro |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal & Thermal Transfer |
| Connectivity | USB 2.0 |
| CPU Type | 32-bit RISC CPU |
₹ 14500 / Piece Get Latest Price
| Max. Print Width | 4 Inches |
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Length | 1000 inches |
| Maximum Print Speed | 6 inch/second |
| Product Dimension (W x H X D) | 204mm x 164mm x 280mm |
| Weight | 2.5 kg |
| Memory | 128 MB Flash Memory |
| Connectivity | USB 2.0 |
| Printing Method | Direct Thermal & Thermal Transfer |
₹ 15500 / Unit Get Latest Price
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4.25 inches |
| Max. Print Length | 90 inches |
| Maximum Print Speed | 5 inch/sec |
| Printing Method | Direct Thermal & Thermal Transfer |
| Memory | 8 MB SDRAM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
TSC TTP-244 PRO BARCODE PRINTER
4 MB Flash, 8 MB SDRAM Memory
203 dpi/1-5 ips
(Warranty 1 year)
₹ 10000 / Piece Get Latest Price
| Maximum Print Speed | 4 inch/sec |
| Max. Print Width | 4 Inches |
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Length | 450 inches |
| CPU Type | 32-bit RISC CPU |
| Product Dimension (W x H X D) | 412 X 415 X 300 |
| Weight | 2KG |
| Memory | 2G |
| Connectivity | USB 2.0 |
| Printing Method | Direct Thermal & Thermal Transfer |
Minimum order quantity: 1 Piece
₹ 23142 / Unit Get Latest Price
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4.25 inches |
| Max. Print Length | 39 inches |
| Maximum Print Speed | 7 inches/sec |
| Printing Method | Direct Thermal & Thermal Transfer |
| Memory | 64MB SDRAM,128MB FlashROM |
| Country of Origin | Made in India |
₹ 45000 / Piece Get Latest Price
| Max.Print Width | 4 Inch |
| Print Speed | 300dpi |
Minimum order quantity: 1 Piece
₹ 15000 / Unit Get Latest Price
| Maximum Print Width | 6 Inch |
| Resolution | 203 DPI (8 dots/mm) |
| Brand | TSC |
| Max. Print Width | 108 mm |
| Model Number | TE 244 |
| Weight | 2.4 K.g |
| Size | 204 x 164 x 280 (mm) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 230000 / Piece Get Latest Price
| Max. Print Width | 4 Inch |
| Speed (label per hour) | 200 |
| Web Page Languages | 4" |
| Print Resolution | 300DPI |
₹ 65000 / Piece Get Latest Price
| Speed (label per hour) | 300 |
| Web Page Languages | 4" |
| Print Resolution | 203 |
| Roll Max Diameter | 2 |
| Max. Print Width | 4 Inch |
₹ 140000 / Piece Get Latest Price
| Speed (label per hour) | At 203 dpi: 50 mm to 300 mm/s (2 ips to 12 ips) At 300 dpi: 50 mm to 250 mm/s (2 ips to 10 ips) |
| Print Resolution | At 203 dpi: 8 dots/mm At 300 dpi: 11.8 dots/mm |
| Max. Print Width | 6 Inch |
Minimum order quantity: 1 Piece
| Max. Print Width | 6 Inch |
| Type | Standalone |
| Max. Print Length | 1000 inches |
| Speed (label per hour) | At 203 dpi: 50 mm to 300 mm/s (2 ips to 12 ips) At 300 dpi: 50 mm to 250 mm/s (2 ips to 10 ips) |
| Print Resolution | At 203 dpi: 8 dots/mm At 300 dpi: 11.8 dots/mm |
| CPU Type | 64 Bit RISC |
| Product Dimension (W x H X D) | 484 mm L x 292 mm H x 350 mm W |
| Ribbon Capacity | 450m |
| Ribbon Width | PM65: 50.8 mm/172.7 mm (2 in/6.8 in) |
| Sensors Present | Media Sensing: Gap, Notch, Black Mark, Continous, Media Low, (Rotary Hanger Option), Media End Other |
Pankaj Mishra (BDM)
Turbonet Systems Private Limited
Floor No 1 And 3, Plot No D-7/5, Syselec House, Esic Hospital Road, Wagle Estate, Near Tjsb Bank
Wagle I.E., Thane - 400604, Maharashtra, India