Our product range includes a wide range of thermal barcode printing machine, tsc mb 240 barcode printer, tsc ttp 244 pro barcode printer, epson tm-l100 thermal printer, tsc ml240p barcode printer and tsc te210 thermal barcode printer.
₹ 17000 / Piece Get Latest Price
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4 inches |
| Model Name/Number | Citizen CLE321 |
| Max. Print Length | 100 inches |
| Maximum Print Speed | 4 inch/second |
| Connectivity | USB 2.0 |
| Country of Origin | Made in India |
203 dpi (8"speed,32MB Ram and 16MB Flash USB+SERIAL+LAN)
Warranty: 1 Year on printer and 6 month or 25 KM on printer head Carry In₹ 47500 / Piece Get Latest Price
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal & Thermal Transfer |
| Connectivity | USB 2.0 |
| CPU Type | 64-bit RISC CPU |
₹ 13500 / Piece Get Latest Price
| Max. Print Width | 4 inches |
| Resolution | 203 DPI (8 dots/mm) |
| Model Name/Number | TSC TTP 244 Pro |
| Max. Print Length | 100 inches |
| Maximum Print Speed | 6 inch/second |
| Connectivity | USB 2.0 |
| Printing Method | Direct Thermal & Thermal Transfer |
₹ 35000 / Piece Get Latest Price
| Usage/Application | Receipt Printing |
| Operating System | Windows |
| Printing Speed | 200 mm/sec |
| Interface Type | Ethernet, USB |
| Style | Black And White |
| Max. Resolution | 203 dpi |
| Warranty | 3 |
Minimum order quantity: 1 Piece
₹ 46000 / Piece Get Latest Price
| Max.Print Width | 4 Inch |
| Print Speed | 300dpi |
| 1 | 2000 |
Minimum order quantity: 2 Piece
₹ 16000 / Piece Get Latest Price
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4.25 inches |
| Max. Print Length | 1000 inches |
| Maximum Print Speed | 6 inch/second |
| Printing Method | Direct Thermal & Thermal Transfer |
| Memory | 8 MB SDRAM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Resolution | 203 dpi |
| Type | Standalone |
| Printing | Method | Direct Thermal | |
| Resolution | 203 dpi (8 dots/mm) | ||
| Speed Maximum | 150 mm/s | ||
| Width Maximum | 108 mm | ||
| Length Maximum | 300 mm | ||
| Interfaces | Standard | USB | |
| Processor | 32 bit RISC CPU | ||
| Memory | RAM | 2 MB | |
| Flash | 2 MB | ||
| Programming Language |
TSPL | ||
| Detection | Sensors | Label edge detection, Out of paper detection, Gap detection, Cover open detection, Black mark detection |
|
| Barcode | 1D | Code 39, Code 93, Code 128UCC, Code128 subset A, B, C | |
| 2D | QR Code | ||
| Media | Type | Folded paper or roll paper, die-cut label, black mark paper | |
| Width | 2"(50mm)-4.65"(118mm) | ||
| Thickness | 0.003"(60μm)-0.0087"(220μm) | ||
| External paper roll | Max OD 5"(127mm) | ||
| External folding paper | W:100mmx L:100mm-300mm | ||
| Power Adapter | Input | AC 100V ~ 240V, 1.5A, 50/60Hz | |
| Resident Fonts | Full ASCll 8x16, 12x24 bitmap fonts, up to 10 times enlarge, 4 directional rotation |
||
| Code Pages |
DOS437, 720, 737, 755, 775, 850, 852, 855, 856, 857, 858, 860, 862, 863, 864, 865, 866, Windows 1250, 1251, 1252, 1253, 1254, 1255, 1256, 1257, 1258 ISO8859-1,-2, -3, -4, -5, -6, -7, -8,-9,-15 |
||
| Control Panel |
One Feed button(three colors for different three states), Tear paper from above Coordinated type of paper guidding roller Automatic paper suction from back and then positioning |
||
| Environment | Output | DC 24V, 2A | |
| Operating | 41 F(5℃)-104 F(40℃), 30%-85%RH | ||
| Storage | ‘-4 F(-20℃)-122 F(50℃), 10%-90%RH | ||
| Physical Characteristics | Dimension | 220(L)×120(W)×108(T) mm | |
| Weight | 1.5 kg | ||
| Options and Accessories | Ecternal 5"roll stand or folding paper box | ||
| Software | Label Dsigen | Customer can download third-party editing software for label design |
|
| Driver | HPRT Driver:Windows XP,Vista,7,8,10.Linux,Mac | ||
| Agency Approvals | CCC, FCC, CE |
||
₹ 14000 / Piece Get Latest Price
| Max. Print Width | 2 inches |
| Connectivity | USB |
| Weight | 2.4 K.g |
| Color | Black |
| Size | 204x164x280 (mm) |
| Print Width | 108mm |
| Printing Accuracy | 203dpi-300dpi |
₹ 12390 / Piece Get Latest Price
| Operating System | Windows |
| Interface Type | Ethernet, USB, Serial |
| Style | Black And White |
| Max. Resolution | 203 dpi |
| Brand/Make | HPRT |
| Model | HT300 | ||
| Printing Method | Direct Thermal / Thermal Transfer | ||
| Resolution | 203 dpi(8 dots/mm) | ||
| Printing Speed | 2 ips ~ 5 ips | ||
| Printing Width | 25.4 mm ~ 108 mm | ||
| Programming Language | TSPL, ZPL, EPL | ||
| Barcode | Barcode | Code 39, Code 93, Code 128UCC, Code 128, Codabar, Interleave 2 of 5, EAN8, EAN13, UCC/EAN128, UPC-A, UPC-E, MSI, PLESSEY, POSTNET,RSS-Stacked, GS1 DataBar, Code 11 | |
| 2D Code |
QR Code, PDF417, DataMatrix, Aztec | ||
| Printing Length | 15 mm ~ 1200 mm | ||
| Media | Type | Roll-fed, Fan-fed, Die-cut, Continuous Label, Tag stock | |
| Diameter(Media Roll) | 127 mm | ||
| Thickness | 80 μm ~ 180 μm | ||
| Diameter(Core) | 0.5"(12.7 mm), 1"(25.4 mm), 1.5"(38.1 mm) | ||
| Ribbon |
Type |
Wax, Resin/Wax, Resin |
|
| Length |
300 m |
||
| Sensors | Gap Sensor | Transmissive (Fixed) | |
| Black Mark Sensor |
Reflective (Adjustable, Half-Range) | ||
| Other | Head-Up Sensor, Ribbon End Sensor, Paper Out Sensor | ||
| Interface | Standard | USB Type-B, Serial Port, Ethernet | |
| Optional | Bluetooth | ||
| HIC | Button | Feed | |
| Indicator Light | Ready Sig.(Green), Status Sig.(Red) | ||
| Power Adapter | Input | AC 100 ~ 240V, 50/60 Hz | |
| Output | DC 24V, 2.5A | ||
| Input Voltage | AC 100V ~ 240V, 50/60Hz | ||
| Reliability | TPH | 50 km | |
| Memory | RAM | 32 MB | |
| ROM | 16 MB | ||
| Softwares | Driver | HPRT Driver:Windows XP,Vista,7,8,10.Linux,Mac | |
| SDK | Windows, MacOS, Android, iOS |
||
| Options and Accessories | External 8-inch Label Roll Holder Cutter Module (H4GC, Black) Peeler Module (H4P, Black) |
||
| Physical Characteristics | 285(L)×226(W)×171(H) mm | ||
| Empty Weight | 2.26 kg | ||
| Agency Approvals | CCC, FCC, CE | ||
₹ 290000 / Piece Get Latest Price
| Max. Print Width | 4 Inch |
| Speed (label per hour) | 8 inch/second |
| Print Resolution | 600 DPI (24 dots/mm) |
| Printing Method | Direct Thermal & Thermal Transfer |
| Connectivity | USB 2.0, Ethernet, RS-232 |
Minimum order quantity: 1 Piece
| Resolution | 600 DPI (24 dots/mm) |
| Max. Print Length | 1000 inches |
| Maximum Print Speed | 8 inch/second |
| Brand | Honeywell |
| Max. Print Width | 4 inches |
| Model Name/Number | Honeywell PX940 Industrial Printer With Label Varification |
| Printing Method | Direct Thermal & Thermal Transfer |
| Connectivity | USB 2.0, Ethernet, RS-232 |
₹ 16000 / Piece Get Latest Price
| Printing Speed | 230 mm/sec |
| Paper Sizes | 79MM |
| Brand | Epson |
| Print Method | Thermal Line Printing |
| Model/Type | Epson TM-T88VI Thermal Printer |
| Usage/Application | Receipt Printing |
| Operating System | Windows |
| Color | Black |
| Interface Type | USB, LAN |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Heavy duty Thermal Printer |
| 80mm width |
| 200mm/s speed |
| USB + Serial & Cash Drawer ports. |
| Auto Bill Cutting |
| Warranty : 1 year |
Pankaj Mishra (BDM)
Turbonet Systems Private Limited
Floor No 1 And 3, Plot No D-7/5, Syselec House, Esic Hospital Road, Wagle Estate, Near Tjsb Bank
Wagle I.E., Thane - 400604, Maharashtra, India