Our product range includes a wide range of retail pos thermal receipt printer, citizen barcode printer and citizen cl-e321 desktop barcode & label printer.
₹ 15000 / Piece Get Latest Price
| Printing Speed | 200 mm/sec |
| Printing Resolution | 203 dpi |
| Operating System | Windows |
| Paper Width | 78 mm |
| Interface Type | Ethernet |
| Model Name/Number | CT-D150 |
| Gross Weight | Approx. 1.3 kg |
| Country of Origin | Made in India |
| Print Method | Direct Thermal Printing | |
|---|---|---|
| Printing Width (Total Dot Number) | 72mm(576dots) | 72mm(576dots)???52.5mm(420dots) |
| Dot Density | Horizontal, Vertical 8 dots/mm (203 dpi) | |
| Maximum Printing Speed | 250mm/sec. | 300mm/sec. (Highest Speed, Printing Density Level 100%, 2,400 dots lines/sec.) |
| Line Spacing | 4.25mm (1/6 inch) configurable by command | |
| Paper | Paper Width: 58mm/80mm Paper Diameter: up to φ83mm Paper Thickness: 53 to 85μm (Paper tube inner diameter 12mm/outer diameter 18mm) |
|
| Number of Columns Printable *1 | Font A: 48 columns (12×24 dots) Font B: 64 columns (9×24 dots) Font C: 72 columns (8×16 dots) |
Font A: 48 columns (12×24 dots) Font B: 64 columns (9×24 dots) Font C: 72 columns (8×16 dots) Kanji Font A: 24 columns (24×24 dots) Kanji Font C: 36 columns (16×16 dots) |
| Character Size *2 | Font A: 1.50×3.00mm Font B: 1.13×3.00mm Font C: 1.00×2.00mm |
Font A: 1.50×3.00mm Font B: 1.13×3.00mm Font C: 1.00×2.00mm Kanji Font A: 3.00×3.00mm Kanji Font C: 2.00×2.00mm |
| Character Types | Alphanumeric characters, international characters, PC437/850/852/857/858/860/863/864/865/866, WPC1252, Katakana, Kanji (JIS first, second, third, fourth level), Kana, JIS C 6226-1983, TCVN3, TCVN3 Caps, Thai Code11 1Pass, Thai Code11 3Pass, Thai Code18 1Pass, Thai Code18 3Pass, WPC1258, Korean, Simplified Chinese, Traditional Chinese | |
| User Memory | 384K bytes (user-made characters and logos can be registered) | |
| Barcodes | Code3of9, UPC-A, UPC-E, EAN-13 (JAN-13), EAN-8(JAN-8),Codabar, ITF, CODE39, CODE93, CODE128, CODABAR(NW-7), PDF 417, QR Code, GS1-Databar, Composit Symb | UPC-A/E, JAN (EAN) 13 digits/8 digits, ITF, CODE39, CODE 93, CODE 128, CODABAR (NW-7), GS1 *3 |
| 2D Barcodes | PDF417, QR CODE | |
| Interfaces | Dual interfaces: USB + LAN or USB + Serial | Serial (RS-232C compliant) + USB, Bluetooth + USB, Wired LAN + USB |
| Operation Panel | 5 Types of LED Lights | |
| Input Buffer | 4k bytes / 45 bytes | |
| Power Supply Voltage | AC Type: AC100V - 240V | |
| Power Consumption | Approx. 50W (when printing) Standby: 2W | |
| Drawer Kick-Out | CDK / DK connector, RJ12, 2 drawer control | Compatible |
| Usage Environment | Operating Environment Temperature/Humidity: 5 to 45°C; 10 to 90% RH (no condensation) Storage Environment Temperature/Humidity: -20 to 60°C; 10 to 90% RH (no condensation) | |
| Mass | Approx. 1.0 kg | |
₹ 21000 / Piece Get Latest Price
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4 inches |
| Model Name/Number | CL-E321 |
| Print Speed | 8 inches per second (200 mm/s) |
| Media Sensor | Fully adjustable gap and reflective black mark |
| Max. Print Length | 100 inches |
| Maximum Print Speed | 8 inch/second |
| Brand | Citizen |
| Print Width | 4 inches (104 mm) |
| Printing Method | Direct Thermal & Thermal Transfer |
₹ 19999 / Piece Get Latest Price
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4 inches |
| Model Name/Number | CL-E321 |
| Max. Print Length | 100 inches |
| Maximum Print Speed | 8 inch/second |
| Brand | Citizen |
| Printing Method | Direct Thermal & Thermal Transfer |
Pankaj Mishra (BDM)
Turbonet Systems Private Limited
Floor No 1 And 3, Plot No D-7/5, Syselec House, Esic Hospital Road, Wagle Estate, Near Tjsb Bank
Wagle I.E., Thane - 400604, Maharashtra, India